Ranking States by the Killing of Unarmed Suspects by the Police in 2017
Table 13: Ranking States by the Number of Unarmed Suspects Killed by the Police Per 100,000.
Rank State Rate No: Rank State Rate No:
1 Alaska 1.12 1 16 Kentucky 0.391 1
2 New Mexico 1.019 4 17 Oklahoma .39 1
3 Arizona 0.688 2 18 Ohio 0.388 3
4 Maine 0.677 1 19 Florida 0.308 5
5 Colorado 0.616 3 20 Georgia 0.299 4
6 Maryland 0.605 1 21 Indiana 0.293 1
7 Mississippi 0.572 2 22 Virginia 0.287 1
8 Alabama 0.523 2 23 Texas 0.274 5
9 Missouri 0.517 3 24 South Carolina 0.259 1
10 California 0.442 11 25 Pennsylvania 0.181 3
11 Tennessee 0.425 1 26 Minnesota 0.169 1
12 Wisconsin 0.422 2 27 Michigan 0.141 3
13 Kansas 0.42 1 28 Illinois 0.141 2
14 Louisiana 0.419 3 29 New Jersey 0.136 1
15 Oregon .410 1
Ranking states from the highest to the lowest per 100,000 of the population, western states have the highest rate of unarmed suspects killed by law enforcement officers.